CompareLoom vs Vimeo
Loom vs Vimeo
Pick Loom for frequent short updates with comments; pick Vimeo if your team already hosts video there, since recording is included in every Vimeo plan.
Vimeo Record's details haven't been fully verified yet and may change.
| Criterion | Loom | Vimeo Record |
|---|---|---|
| Scoreas a video messaging tool | 8.2 | 7.8 |
| Best for | Best for quick work updates | Best for teams that already host on Vimeo |
| Works on | Windows, Mac, iPhone, Android | Windows, Mac, iPhone, Android |
| Free recording | 5 min per video | 30 min per video |
| Watermark when free | Not documented | Yes |
| Price | From $18/mo | From $20/mo |
| Max resolution | 4K | 2K |
| Sharing | 10.0 | 10.0 |
| Recording features | 10.0 | 6.0 |
| Editing | 7.0 | 7.0 |
| Free plan | 4.0 | 4.0 |
| Value for money | 6.0 | 7.0 |
| Ease of use | 9.5 | 9.0 |
| Platforms | 6.0 | 6.0 |
| Instant share link | Yes | Yes |
| Webcam overlay | Yes | Yes |
| Records computer audio | Yes | No |
| Built-in editor | Yes | Yes |
| 4K recording | No | No |
| Open source | No | No |
Highlighted cells are the better score. Scores are out of 10. How we score
Vimeo includes a screen recorder, Vimeo Record, in every plan, Free too. Loom is a dedicated video messaging app.
Free plans. Loom’s free plan allows 25 videos of up to 5 minutes in 720p. Vimeo’s free plan allows recordings of up to 30 minutes, puts a Vimeo watermark on embeds and holds 25 videos in total.
Paid plans. Loom Business costs $18 per user a month, or $180 a year. Vimeo Starter costs $20 a month, or $144 a year, for one seat, and stops recordings at 120 minutes; Loom’s paid plans have no length limit.
Sharing. Both give you a link as soon as recording ends. Loom adds comments and reactions; Vimeo adds viewer analytics and hosting for the rest of your video library.